LM2991T NSC
Online Anfrage
LM2991T
- Qty
- 10
- Manufacturer
- NSC
- Datecode
- Description
Technical Specification LM2991T
| Number of Regulated Outputs | 1 |
| Number of Outputs | 1 |
| REACH SVHC Compliance | No SVHC |
| RoHS | Non-Compliant |
| Supply Voltage (DC) | 300 mV (max) |
| Lead-Free Status | Contains Lead |
| Quiescent Current | 700 µA |
| Packaging | Rail |
| Case/Package | ITO-220 |
| Dropout Voltage | 600 mV |
| Lifecycle Status | Active |
| Output Voltage | 2.00 V (max) |
| Output Current | 1.00 A |
| Number of Pins | 5 |
Please contact us for a quotation: Tel. 0721 15108-0
Weitere Bauteile
| Part | Manufacturer | Datecode | Description |
|---|---|---|---|
| LM2990T12 | NSC | ||
| LM2990T15 | NSC | ||
| LM2990T5,0 | NSC | LM2990T5.0 | |
| LM2990T5,2 | NSC | LM2990T5.2 | |
| LM2991S | NSC | ||
| LM300 | |||
| LM300H | NSC | ||
| LM301A-CB | |||
| LM301A-CBH | |||
| LM301A-CSG |