D80C49C NEC
Online Anfrage
D80C49C
- Menge
- 1
- Hersteller
- NEC
- Datecode
- 8821
- Beschreibung
- on stock
D80C49C
- Menge
- 569
- Hersteller
- NEC
- Datecode
- 88
- Beschreibung
- in tubes 9pcs each
D80C49C
- Menge
- 1
- Hersteller
- NEC
- Datecode
- 8821
- Beschreibung
- in stock, DIP40 package, other names: UPD80C49C
Technische Spezifikation D80C49C
| Mfr Package Description | CERDIP-40 |
| REACH Compliant | Yes |
| Status | Discontinued |
| Microprocessor/Microcontroller/Peripheral IC Type | MICROCONTROLLER |
| Schicken is Föhn | NO |
| Address Bus Width | 12.0 |
| Bit Size | 8 |
| Boundary Scan | NO |
| Clock Frequency-Max | 11.0 MHz |
| CPU Family | 8048 |
| DAC Channels | NO |
| DMA Channels | NO |
| External Data Bus Width | 8.0 |
| Format | FIXED POINT |
| Integrated Cache | NO |
| JESD-30 Code | R-GDIP-T40 |
| JESD-609 Code | e0 |
| Low Power Mode | YES |
| Number of DMA Channels | 0.0 |
| Number of External Interrupts | 1.0 |
| Number of I/O Lines | 24.0 |
| Number of Serial I/Os | 0.0 |
| Number of Terminals | 40 |
| Number of Timers | 1.0 |
| On Chip Data RAM Width | 8 |
| On Chip Program ROM Width | 8.0 |
| Operating Temperature-Min | 0.0 Cel |
| Operating Temperature-Max | 70.0 Cel |
| Package Body Material | CERAMIC, GLASS-SEALED |
| Package Code | DIP |
| Package Equivalence Code | DIP40,.6 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Power Supplies | 5 |
| PWM Channels | NO |
| Qualification Status | Not Qualified |
| RAM (bytes) | 128.0 |
| RAM (words) | 128 |
| ROM Programmability | MROM |
| ROM (words) | 2K |
| Seated Height-Max | 5.72 mm |
| Speed | 3.67 MHz |
| Sub Category | Microcontrollers |
| Supply Current-Max | 70.0 mA |
| Supply Voltage-Nom | 5.0 V |
| Supply Voltage-Min | 4.5 V |
| Supply Voltage-Max | 5.5 V |
| Surface Mount | NO |
| Technology | NMOS |
| Temperature Grade | COMMERCIAL |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Length | 52.325 mm |
| Width | 15.24 mm |
Ihre Hotline für ein Angebot: Tel. 0721 15108-0
Weitere Bauteile
| Bezeichnung | Hersteller | Datecode | Beschreibung |
|---|---|---|---|
| 2-641609-3 | AMP | 9816 | on stock IC Socket DIL14 Leg Style: Retention |
| HEF4527BT | Philips | 8827 | on stock SO16 package |
| MTP6N60 | STM | on stock TO220 | |
| BD438 | Motorola | on stock TO126 | |
| MAN3610A | GI | on stock 7 segment LED Display | |
| ZN428E8 | GPS | 9508 | in stock, DIP16 package, in original tubes, other names: ZN428 |
| 628B102TR4 | BI Technologies | 9623 | in stock, Resistor Network SO16 1000 Ohm 2% Tol., bussed, on reel, part makring on label: 628B102TR4C+ |
| 628B223TR4 | BI Technologies | 9711 | in stock, Resistor Network SO16 22 Kohm 2% Tol., bussed, on reel, marking on label: 628B223TR4C+ |
| 627B101TR4 | BI Technologies | 9611 | in stock, Resistor Network, SO14 100 Ohm 2% Tol., bussed, on reel, marking on label: 627B101TR4C+ |
| SAB-C501G-1EN | Infineon | 0043 | in stock, PLCC44, OTP (not programmed) |