AD810AR AD
Online Anfrage
AD810AR
- Qty
- 820
- Manufacturer
- AD
- Datecode
- Description
Technical Specification AD810AR
| Input Capacitance | 2.00 pF |
| Mil-Spec | Yes |
| Lead-Free Status | Contains Lead |
| Common Mode Rejection Ratio | 64.0 dB |
| Mounting Style | Surface Mount |
| Packaging | Tube |
| Case/Package | SOIC |
| Slew Rate | 1.00 kV/μs |
| Supply Current | 8.00 mA |
| Number of Circuits | 1 |
| Lifecycle Status | Active |
| Input Impedance | 10.0 MΩ |
| RoHS | Non-Compliant |
| Number of Pins | 8 |
| Number of Channels | 1 |
Please contact us for a quotation: Tel. 0721 15108-0