AD706JR AD
Online Anfrage
AD706JR
- Qty
- 10
- Manufacturer
- AD
- Datecode
- Description
Technical Specification AD706JR
| Input Capacitance | 2.00 pF |
| Case/Package | SOIC |
| Mil-Spec | No |
| Lead-Free Status | Contains Lead |
| Common Mode Rejection Ratio | 132 dB |
| Mounting Style | Surface Mount |
| Packaging | Tube |
| Gain Bandwidth Product | 800 kHz |
| Slew Rate | 150 mV/μs |
| Input Bias Current | 200 pA |
| Supply Current | 1.20 mA |
| Number of Circuits | 2 |
| Lifecycle Status | Obsolete |
| Input Impedance | 300 GΩ |
| RoHS | Non-Compliant |
| Number of Pins | 8 |
| Number of Channels | 2 |
Please contact us for a quotation: Tel. 0721 15108-0