TL494CN TEX
Online Anfrage
TL494CN
- Ilość
- 800
- Producent
- TEX
- Data produkcji
- 92
- Opis
TL494CN
- Ilość
- 13
- Producent
- TEX
- Data produkcji
- Opis
- IC
TL494CN
- Ilość
- 255
- Producent
- TEX
- Data produkcji
- Opis
- IC (DIP-16) - RoHS conform
Technical Specification TL494CN
| Number of Regulated Outputs | 2 |
| Number of Outputs | 2 |
| REACH SVHC Compliance | No SVHC |
| RoHS | Compliant |
| Supply Voltage (DC) | 7.00 V (min) |
| Lead-Free Status | Lead Free |
| Mounting Style | Through Hole |
| Packaging | Tube |
| Case/Package | PDIP |
| Frequency | 300 kHz |
| Lifecycle Status | Active |
| Output Voltage | 40.0 V |
| Output Current | 200 mA |
| Number of Pins | 16 |
| Topology | Buck, Boost, Flyback, Forward, Full-Bridge, Half-B |
Hotline dla zainteresowanych daną ofertą
Tel.:
Tel. 0721 15108-0
Weitere Bauteile
| Oznaczenie | Producent | Data produkcji | Opis |
|---|---|---|---|
| TL062CDR | TEX | 95 | SMD on reel |
| TL072IP | TI | ||
| TL074ACN | TI | ||
| TL074CN | TI | DIP14 | |
| TL081CN | ST | 92 | |
| TL750L05C | TEXAS | SMD | |
| TMM27256AD-15 | Toshiba | 87 | |
| TMM27256ADI-15 | Toshiba | 86 | |
| TMM27256D-15 | Toshiba | 88 | |
| TMP42C40P1334 |