TLC1078CD TI
Online Anfrage
TLC1078CD
- Quantité
- 10
- Fabricant
- TI
- Date de fabrication
- Description
Technical Specification TLC1078CD
| Input Offset Drift | 1.00 µV/K |
| Supply Voltage (DC) | 16.0 V |
| Gain Bandwidth Product | 100 kHz |
| RoHS | Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Lead Free |
| Mounting Style | Surface Mount |
| Packaging | Tube |
| Case/Package | SOIC |
| Bandwidth | 110 kHz |
| Slew Rate | 32.0 mV/μs |
| Number of Circuits | 2 |
| Lifecycle Status | Active |
| Number of Pins | 8 |
| Number of Channels | 2 |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0