MC78M05CT MOT
Online Anfrage
MC78M05CT
- Quantité
- 5341
- Fabricant
- MOT
- Date de fabrication
- 92
- Description
- TO220
MC78M05CT
- Quantité
- 4000
- Fabricant
- MOT
- Date de fabrication
- 9714
- Description
Technical Specification MC78M05CT
| Supply Voltage (DC) | 35.0 V (max) |
| Case/Package | TO-220 |
| RoHS | Compliant |
| Current Rating | 500 mA |
| Lead-Free Status | Lead Free |
| Mounting Style | Through Hole |
| Packaging | Tube |
| Input Voltage (DC) | 20.0 V (max) |
| Lifecycle Status | |
| Output Voltage | 5.00 V, 5.00 V (max) |
| Output Current | 500 mA |
Votre hotline pour une offre :
Tel.:
Tel. 0721 15108-0
Weitere Bauteile
| Désignation | Fabricant | Date de fabrication | Description |
|---|---|---|---|
| MC7508 | NEC | SMD | |
| MC7812CT | MOT | in tubes 50pcs each | |
| MC7824C | MOT | 89 | |
| MC78L05ACP | MOT | 95 | cutted leads |
| MC78L05ACPRP | MOT | 97 | taped |
| MC78M08BT | Mot | ||
| MC78M08CT | Mot | ||
| MC7912C | |||
| MCT7805CT | MOT | ||
| MGM80021 03B0 |