LF347N ST
Online Anfrage
LF347N
- Quantità
- 2749
- Produttore
- ST
- Codice data
- 91+
- Descrizione
- DC91/94
LF347N
- Quantità
- 1
- Produttore
- ST
- Codice data
- W992E9427
- Descrizione
- in stock, DIL14 package
LF347N
- Quantità
- 1
- Produttore
- ST
- Codice data
- W995E9409
- Descrizione
- in stock, DIL14 package
Technical Specification LF347N
| Input Offset Drift | 10.0 µV/K |
| Supply Voltage (DC) | 18.0 V |
| Gain Bandwidth Product | 3.00 MHz |
| RoHS | Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Lead Free |
| Mounting Style | Through Hole |
| Packaging | Rail |
| Case/Package | PDIP |
| Bandwidth | 3.00 MHz |
| Slew Rate | 13.0 V/μs |
| Supply Current | 7.20 mA |
| Number of Circuits | 4 |
| Lifecycle Status | Active |
| Output Current | 31.0 mA |
| Number of Pins | 14 |
| Number of Channels | 4 |
La vostra hotline per unofferta:: Tel. 0721 15108-0