1N5401 GI
Online Anfrage
1N5401
- Quantità
- 700
- Produttore
- GI
- Codice data
- Descrizione
1N5401
- Quantità
- 51
- Produttore
- GI
- Codice data
- Descrizione
1N5401
- Quantità
- 200
- Produttore
- GI
- Codice data
- Descrizione
Technical Specification 1N5401
| Polarity | Standard |
| REACH SVHC Compliance | No SVHC |
| Case/Package | DO-201 |
| Voltage Rating (DC) | 100 V |
| RoHS | Compliant |
| Current Rating | 3.00 A |
| Lead-Free Status | Lead Free |
| Mounting Style | Through Hole |
| Capacitance | 30.0 pF |
| Forward Voltage | 1.20 V |
| Lifecycle Status | Active |
| Output Current | 3.00 A (max) |
| Number of Pins | 2 |
La vostra hotline per unofferta:: Tel. 0721 15108-0
Weitere Bauteile
| Designazione | Produttore | Codice data | Descrizione |
|---|---|---|---|
| 1N4001 | T&R | ||
| 1N4448 | ROHM | ||
| 1N5062 | TELEFUNKEN | ||
| 1N5261BRL | MOTOROLA | 93+ | |
| 1N5352BRL | MOTOROLA | 95+ | |
| 1N6275 | ROE | ||
| 1P643 | ITT | DO | |
| 1R7AN20CD0688 | LCC | ||
| 1SMB5933BT3 | MOTOROLA | 96/38 | |
| 2,5MBX4 |