CY7C166-15PC Cypress
Online Anfrage
CY7C166-15PC
- Quantità
- 3
- Produttore
- Cypress
- Codice data
- 9340
- Descrizione
- on stock, SRAM,16KX4,CMOS,DIL24
CY7C166-15PC
- Quantità
- 3
- Produttore
- Cypress
- Codice data
- 9340
- Descrizione
- in stock, DIL24 package, SRAM,16KX4,CMOS
Technical Specification CY7C166-15PC
| Mfr Package Description | 0.300 INCH, PLASTIC, DIP-24 |
| Status | Discontinued |
| Sub Category | SRAMs |
| Access Time-Max | 15.0 ns |
| I/O Type | COMMON |
| JESD-30 Code | R-PDIP-T24 |
| JESD-609 Code | e0 |
| Memory Density | 65536.0 bit |
| Memory IC Type | STANDARD SRAM |
| Memory Width | 4 |
| Number of Functions | 1 |
| Number of Ports | 1 |
| Number of Terminals | 24 |
| Number of Words | 16384.0 words |
| Number of Words Code | 16K |
| Operating Mode | ASYNCHRONOUS |
| Operating Temperature-Min | 0.0 Cel |
| Operating Temperature-Max | 70.0 Cel |
| Organization | 16KX4 |
| Output Characteristics | 3-STATE |
| Output Enable | YES |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | DIP |
| Package Equivalence Code | DIP24,.3 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Parallel/Serial | PARALLEL |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Power Supplies (V) | 5 |
| Qualification Status | Not Qualified |
| Seated Height-Max | 4.826 mm |
| Standby Current-Max | 0.02 Amp |
| Standby Voltage-Min | 4.5 V |
| Supply Current-Max | 0.115 Amp |
| Supply Voltage-Nom (Vsup) | 5.0 V |
| Supply Voltage-Min (Vsup) | 4.5 V |
| Supply Voltage-Max (Vsup) | 5.5 V |
| Surface Mount | NO |
| Technology | CMOS |
| Temperature Grade | COMMERCIAL |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Length | 30.099 mm |
| Width | 7.62 mm |
| Schicken ist Föhn | AUTOMATIC POWER-DOWN |
Other Manufacturers for CY7C166-15PC
NoNameLa vostra hotline per unofferta:: Tel. 0721 15108-0
Weitere Bauteile
| Designazione | Produttore | Codice data | Descrizione |
|---|---|---|---|
| PLS167AND | Signetics | 88+ | on stock DIL24, DC: 8837, 9044, 9131 |
| W24257AK-15 | Winbond | 9415 | on stock DIL28, SRAM 32KX8 |
| MT5C6405-15 | Micron Tech | 9333 | on stock DIL28, SRAM 16KX4 15ns |
| V53C104HP45 | Vitelic | 9324 | on stock, DRAM FAST PAGE, 256KX4,CMOS,DIL20 pulls |
| CY7C199-20PC | Cypress | 93+ | on stock, SRAM, 32KX8, CMOS,DIL28 |
| C2293N | Signetics | 92+ | on stock DIL18 |
| UM61256AK-15 | UMC | 9418 | on stock DIL28 |
| P8040AHL | Intel | on stock, DIP40 in original tubes, new parts | |
| HEF4072BP | Philips | 8818 | on stock, DIP14 |
| MC10H210P | Motorola | 8522 | on stock, DIP16, dual 3-input 3-output or-gate |