HLMP3950 HP
Online Anfrage
HLMP3950
- Quantità
- 4410
- Produttore
- HP
- Codice data
- Descrizione
Technical Specification HLMP3950
| RoHS | Compliant |
| Peak Wavelength | 569 nm |
| Lens Type | Non-Diffused |
| Color | Green |
| Viewing Angle | 24 ° |
| Lead Length | 23.0 mm |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Lead Free |
| Mounting Style | Through Hole, PCB |
| Lens Color | Clear |
| Packaging | Bag |
| Wavelength | 569 nm |
| Lifecycle Status | Active |
| Luminous Intensity | 265 mcd |
| Forward Voltage | 2.20 V |
| Number of Pins | 2 |
| Size-Diameter | 5.00 mm |
La vostra hotline per unofferta:: Tel. 0721 15108-0
Weitere Bauteile
| Designazione | Produttore | Codice data | Descrizione |
|---|---|---|---|
| HLMP3507 | |||
| HLMP3651 | |||
| HLMP3750 | HP | ||
| HLMP3850 | AGILENT | ||
| HLMP3850 | HP | ||
| HLMP3950#010 | HP | ||
| HLMP3962 | AGILENT | ||
| HLMP4000 | |||
| HLMP4000#001 | HP | ||
| HLMP4101 |