LMC6082IM NSC
Online Anfrage
LMC6082IM
- Quantità
- 95
- Produttore
- NSC
- Codice data
- Descrizione
- SO8
LMC6082IM
- Quantità
- 10
- Produttore
- NSC
- Codice data
- Descrizione
Technical Specification LMC6082IM
| Input Offset Drift | 1.00 µV/K |
| Supply Voltage (DC) | 5.00 V |
| Gain Bandwidth Product | 1.30 MHz |
| RoHS | Non-Compliant |
| REACH SVHC Compliance | No SVHC |
| Lead-Free Status | Contains Lead |
| Mounting Style | Surface Mount |
| Packaging | Rail |
| Case/Package | SOIC |
| Bandwidth | 1.30 MHz |
| Slew Rate | 1.50 V/μs |
| Lifecycle Status | Active |
| Output Current | 21.0 mA |
| Number of Pins | 8 |
| Number of Channels | 2 |
La vostra hotline per unofferta:: Tel. 0721 15108-0